| PAGE | MONTH | DAY | NAME OF DECEASED | PARENTAGE | WIFE OF | DEATH YEAR | DEATH MONTH | DEATH DAY | DISEASE | AGE | WHERE BORN | REMARKS (LOCATION OF GRAVE) |
| 1 | January | 7 | Hogwood, Virginia E. | Hogwood, Builem(?) | -- | 1844 | January | 6 | Pleurisy | 2y6m | Petersburg | Interred on South side of Mrs. McCabe |
| 1 | January | 11 | Blick, Robert W. | -- | -- | 1844 | January | 9 | Inflamation of Brain | 53y | Dinwiddie Co., Va. | Interred on the south side of Henry Robinson in the sq. of D. Kreen (?) |
| 1 | January | 12 | Neil, Anna Frances | Neil, William (Rev.) | -- | 1844 | January | 11 | Disease of the Head | 9y | Murfreesboro, NC | Interred in NW corner of George Robertson Square |
| 1 | January | 14 | Monk, William | -- | -- | 1844 | January | 13 | Paralysis | 34y | Chesterfield Co.., Va. | Interred in 2nd sq. south of A. S. Jeffries N of A. Gribbs (Grubbs?) |
| 1 | January | 14 | Grubbs, Anderson | -- | -- | 1844 | January | 13 | Paralysis | 51y | Louisa Co., Va. | Interred in 2nd Sq. _ S of W. Monk |
| 1 | January | 17 | Fawlker, Mary | -- | -- | 1844 | January | 16 | Inflamation of the Bowels | 61y | Lunenburg Co., Va. | Interred in 2nd S. of F. G. Yancey |
| 1 | January | 18 | Davis (still born son) | Davis, John H. | -- | 1844 | January | 18 | Still born | Still born | Petersburg | Interred in NE corner of P. Ryans Square |
| 1 | January | 21 | Magee, Charles D. | -- | -- | 1844 | January | 20 | Bronchitis | 32y | Sussex Co., Va. | Interred on the N side of W. Monk. |
| 1 | January | 25 | Jones, Elizabeth | -- | -- | 1844 | January | 24 | Asthima & Consumption | 64y | Southampton Co., Va. | Interred on South of her son & Jno. W. Jones |
| 1 | January | 26 | Littegow, Elizabeth | Bond, Thos. B. | Littegow, William T. | 1844 | January | 25 | Childbed | 23y | Boston, Mass. | Interred on North side of her mother in her father square |
| 1 | January | 27 | Wood, Elizabeth Ann | Wood, J. R. & Eliza | -- | 1844 | January | 26 | Malignant Sore Throat | 4y9m | Petersburg | Interred |
| 1 | January | 28 | Davidson, Mary | -- | Davidson, Matthew | 1844 | January | 27 | Pleurisy | 70y | Petersburg | Interred in the family square in the center of square |
| 1 | February | 1 | Powell, Lucy | Powell, Thomas | -- | 1844 | January | 30 | Consumption | 41y | Greensville Co., Va. | Interred on South side of her Grandmother South of A. Johnson |
| 1 | February | 5 | Davis, Margaret A. | Ryan, Peirce | Davis, John H. | 1844 | February | 3 | Childbed | 23y8m | Petersburg | Interred in her father square south side P. Harly (?) child |
| 1 | February | 8 | Rogers, George Allen | Rogers, John T. & Sarah | -- | 1844 | February | 8 | Inflamation of Brain | 3y9m | New York | Interred on his father square south side Charles Z. Rogers |
| 1 | February | 17 | Lochead, Abraham Smith | -- | -- | 1844 | February | 17 | Gout | 55y | Lunenburg Co., Va. | Interred on East side Miss Ann Cunninham Square |
| 1 | February | 20 | Parsons (Infant daughter) | Parsons, Robt. S. & Jane E. (Dr.) | -- | 1844 | February | 20 | Unknown | 6d | Petersburg | Interred on NW corner Square 2nd from Abigail Bour_ (?) |
| 1 | February | 25 | Badger, Ann | -- | Badger, Joseph | 1844 | February | 25 | Consumption | 75y | Williamsburg, Va. | Interred on SW corner of her son W. H. Badger Square |
| 1 | March | 2 | Bolling, Sally Steward | Bolling, Robt. B. & Sally M. | -- | 1844 | March | 1 | -- | -- | Petersburg | Interred in Mausoleum |
| 1 | March | 10 | Archer, Allen Jordan | Archer, Allen L. & Lucy R. | -- | 1844 | March | 9 | Malignant Sore Throat | 2y1m | Petersburg | Interred in the sq. of his father North of his sister |
| 1 | March | 13 | Banister, Sarah Avery | Banister, William C. & Mary C. | -- | 1844 | March | 12 | Unknown | 5y7m | Sussex Co., Va. | Interred in the square of her father W. C. Banister N side of his square |
| 1 | March | 15 | Robbinett, William T. | Robbinett, Andrew S. & Caroline | -- | 1844 | March | 14 | Croup | 2m1d | Petersburg | Interred in NW corner of Square East by Mary C. Robbin |
| 1 | March | 23 | Smith, John | -- | -- | 1844 | March | 22 | Blown up Boiler bursting of the Engine | 40y | Pennsylvania | Interred on South East corner of Square East of Jas. M. Bur_her |
| 1 | March | 24 | Murray, George W. | Murray, William | -- | 1844 | March | 22 | Water on the Brain | 21y5m18d | Petersburg | Interred on South East corner of square of his father south of M. E. Edward |
| 1 | March | 29 | Rogers, Charles Z. | Rogers, John T. & Sarah | -- | 1844 | March | 28 | Inflamation of Bowels | 2y5m | New York | Interred in Square of his father south of Geo. A. Rogers |
| 1 | April | 3 | Dunnavant, Leroy W. | Dunnavant, Leroy P. & F. E. | -- | 1844 | April | 2 | Unknown | 5w | Petersburg | Interred by the West Wall of his father NW corner B. C. Yard (?) |
| 1 | April | 5 | Rambaut, Richard Henry | Rambaut, Gilbert V. & Jannatt | -- | 1844 | April | 4 | Pleurisy | 6m | Petersburg | Interred by the West Wall North side of his fathers square |
| 1 | April | 10 | White, Margaret | -- | White, Joseph D. | 1844 | April | 9 | Consumption | 39y5m | Bertie Co., NC | Interred on the West side of Square S G Wells |
| 1 | April | 12 | Dunnavant, Frances E. | -- | Dunnavant, Leroy Page | 1844 | April | 11 | Dropsy | 29y | Prince George Co., Va. | Interred on the south side of square her husband |
| 1 | April | 15 | Nash, Susan Evelyn | Nash, Edward P. & Susan D. | -- | 1844 | April | 14 | Inflamation of the Bowels | 5m | Petersburg | Interred on the west side of her father square |
| 1 | April | 18 | Couch, William J. | Couch, William & Martha | -- | 1844 | April | 14 | Chronic Diarrhea | 33y8m | Petersburg | -- |
| 1 | April | 27 | Ryan, Virginia | Ryan, Pierce & Nancy | -- | 1844 | April | 26 | Effusion of the Brain | 5y8m | Petersburg | Interred on the North side of sister Frances East Ellen C. Ryan |
| 1 | April | 28 | Walthall, Thomas B. | -- | -- | 1844 | April | 27 | Dyspepsia | 40y7m | Chesterfieldd Co., Va. | Interred on the angle sq. of Jas. Boisseau & Mrs. Grigg south Thos. R. Boisseau |
| 1 | May | 1 | Heath, John | Heath, Seth & Frances | -- | 1844 | April | 30 | Consumption | 29y | Petersburg | Interred on the NE corner of A. S. Archer East of L. E. Archer |
| 1 | May | 13 | Whitehead, Alfred Thomas | Whitehead, Rich'd S. & Elizabeth | -- | 1844 | May | 11 | Croup | 3y3m | Chesterfield Co., Va. | Interred in Grave with his sister Ellen Whitehead |
| 1 | May | 20 | Ritchie, William B. | -- | -- | 1844 | May | 18 | Paralysis | 48y7m | Ayrshire Scotland | Interred in SW corner square of his Brother Robt. Ritchie |
| 1 | May | 21 | Wiltsie, Jacob | -- | -- | 1844 | May | 20 | Consumption | 42y | New York | Interred near NW corner sq of Lewis Zemmer |
| 1 | May | 28 | Zemmer, Benjamin Lafayette | Zimmer, Lewis & Tabitha | -- | 1844 | May | 27 | Congestion of the Brain | 19y9m | Petersbrg | Interred on the W side near center of his fathers square |
| 1 | June | 3 | Pilkinton, Bertrand T. D. | Pilkinton, James & Susan | -- | 1844 | June | 2 | Dysentery | 14m | Chesterfield | Interred on SE corner of the square West of Sally ____ |
| 1 | June | 9 | Ruffin, Lucy | -- | -- | 1844 | June | 8 | Cholera & Morbus | 65y | Lancaster Co., Va. | Interred on her W Pearman Sq South ___ W. B______ on the ____ by Wm. ____ |
| 3 | June | 10 | Weisiger (Infant son) | Weisiger, David A. & Rebecca D. | -- | 1844 | June | 9 | Unknown | 6 Hours | Petersburg | Interred on the NW corner of Square of his father |
| 3 | June | 12 | Rae, Jane | Rae, James & Hannah | -- | 1844 | June | 10 | Consumption | 40y | Sussex Co., Va. | Interred on North side of Old church in sq. East side N. of S. Roe [Rae] |
| 3 | June | 13 | Doddridge, George W. | -- | -- | 1844 | June | 12 | Convulsions | 7m | Petersburg | Interred in 2nd s. south of A. S. Jeffries East of A. Grubbs |
| 3 | June | 23 | Kevan (Infant son) | Kevan, Andrew & Ann | -- | 1844 | June | 22 | Convulsions | 5d | Petersburg | Interred in the vault of his father |
| 3 | June | 2 | Moody, Susan Frances | Moody, William M. & Martha H. | -- | 1844 | June | 25 | Inflamation of Bowels | 15m11d | Petersburg | Interred North side N. Moody East of Robt. Howard South M C Moody |
| 3 | July | 2 | Pearce, Mary Louisa | Pearce, James F. & Martha A. | -- | 1844 | July | 1 | Bilious Diarrhea | 2y4m | Petersburg | Interred West of Mrs. Bond South of M. L. Pear_ |
| 3 | July | 2 | Jackson, Marquis Lafayette | Jackson, John B. & Martha L. | -- | 1844 | July | 2 | Whooping Cough | 7m7d | Petersburg | Interred South square lies West of Sally Wynn lot West? of B __ Pilkin__ |
| 3 | July | 5 | Randolph, Edward | -- | -- | 1844 | July | 4 | Cholera Morbus | 28y | Brunswick Co., Va. | Interred North side of J. Y. Stockdell square |
| 3 | July | 7 | Heath, Willie | -- | -- | 1844 | July | 5 | Old Age | 80y | Prince George Co., Va. | Interred South side of the Old Church near South Wall 65 feet East of Gate |
| 3 | July | 8 | Day, Norman Macalvin | Day, Martha | -- | 1844 | July | 7 | Whooping Cough | 8m | Petersburg | Interred 2nd Sq. South of A. S. Jeffries South of child of J & C. Webb |
| 3 | July | 8 | Thomas, Mary Aramanta | Thomas, William O. & Maria J. | -- | 1844 | July | 7 | Disease of the Heart | 5y2m | Richmond City, Va. | Interred SE corner of Sq south A. S. Jeffries |
| 3 | July | 10 | Bowie, Matthew John Gowan | Bowie, James & Jeannett | -- | 1844 | July | 9 | Inflamation of Bowels | 4m | Petersburg | Interred on the NE corner of Father |
| 3 | July | 14 | Banister, Robert B. (Doctor) | Banister, John M. & Mary B. A. | -- | 1844 | July | 12 | Abscep of the Liver | 30y | Petersburg | Interred West sidde of Sq north of A B Banister |
| 3 | July | 14 | Smith, Nancy | -- | -- | 1844 | July | 13 | Consumption | 55y | Prince George Co., Va. | Interred Sq South of A S Jeffries N W corner |
| 3 | July | 16 | White, Jessie M. | -- | -- | 1844 | July | 15 | Drowned | 39y | Winchester Va. | Interred East of Charles D. Magee |
| 3 | July | 21 | Cosby, Rebecca | Cosby, William & Mary | -- | 1844 | July | 19 | Old Age | 74y | Williamsburg Va | Interred South side sq of R Cosby SW corner south of S. Hanks |
| 3 | July | 23 | Cockrill, Elizabeth Ellen | Cockrill, Joseph & Catherine A. | -- | 1844 | July | 22 | Whooping Cough | 21m18d | Petersburg | Interred N W corner of sq of A Evans |
| 3 | July | 30 | Hawkins, Francis | Hawkins, David & Ann | -- | 1844 | July | 30 | Congestive Fever | 18y | Dinwiddie Co., Va. | Interred SE of sq of Francis Major |
| 3 | August | 1 | Antonmattai, Francis | -- | -- | 1844 | July | 31 | Suicide | 23y | Island of Corsica | Interred on the south side of Old Church west side of sq south of A S Jeffries |
| 3 | August | 2 | Stevens, Ann T. | Tyus, Joseph & Elizabeth | Stevens, John | 1844 | August | 1 | Suppression of Menses | 26y | Sussex Co., Va. | Interred South of A S Jeffries East side of sq North of G W Doddridge south of J M White East of W Monk |
| 3 | August | 2 | Spilman (Infant daughter) | Spilman, William C. | -- | 1844 | August | 2 | Still born | Still born | Petersburg | Interred on the North side of Old Church near center west side sq of Father |
| 3 | August | 4 | Webb (Infant daughter) | Webb, James & Caroline | -- | 1844 | August | 3 | Inflamation of the Bowels | 2m | Chesterfield Co., Va. | Interred south side of church South of A S Jeffries North of R Ka_at__n |
| 3 | August | 5 | Zimmerman, George | Zimmerman, Henry & Frances | -- | 1844 | August | 4 | Inflamatory Bilious | 73y | York Pennsylvania | Interred on the side of Old Church East side of East Wall North of 1st wife |
| 3 | August | 6 | Maghee, Ann | Maghee, William & Prudence P. | -- | 1844 | August | 5 | Inflamation of Bowels | 6y | Lunenburg Co., Va. | Interred on the NE corner of sq of Father on south P P Maghee East J A Williams |
| 3 | August | 10 | Thayer, Elenora | Thayer, Henry H. & Ann | -- | 1844 | August | 9 | Inflamation of Bowels | 3y8m | Petersburg | Interred NE corner sq of _ceva Thayer |
| 3 | August | 11 | Gill, Leonidas Jones | Gill, Edward B. & Mary G. | -- | 1844 | August | 10 | Inflamation of bowels | 18m | Petersburg | Interred on the North side of John Smith Removed sq of Francis _ Gill in grave with Mrs. Mary A S Gill |
| 3 | August | 12 | Rawlings (Still born infant) | Rawlings, George G. & Rebecca A. | -- | 1844 | August | 12 | Still born | Still born | Petersburg | Interred on the West side of Fathers square |
| 3 | August | 30 | Robertson, Samuel Winfree | Robertson, Thomas B. & Eliza J. | -- | 1844 | August | 29 | Whooping Cough | 1y2d | Petersburg | Interred on his fathers sq North side of Monument of Mother |
| 3 | September | 1 | Eanes, Susan | Eanes, Ephraim & Argy | -- | 1844 | September | 1 | Dropsy | 50y | Chesterfieldd Co., Va. | Interred on the South side of Old church South of Sq near A S Jeffries |
| 3 | September | 3 | Keiley, Catherine M. | Keiley, John D. & Margaret | -- | 1844 | September | 2 | Chicken Pock | 3y2m | Paterson New Jersey | Interred on the North side of Church East of sq of Mrs. Ann Fisher |
| 3 | September | 6 | Keiley, Marie | Keiley, John D. & Margaret | -- | 1844 | September | 5 | Chicken Pock | 3y2m | Paterson N Jersey | Interred on the South side of her sister C M Keiley |
| 3 | September | 19 | Clary, John Henry | Saunders (Mrs.) | -- | 1844 | September | 18 | Teething | 17m | Petersburg | Interred on the sq of J B Clary south west corner south of S Clary |
| 3 | September | 22 | Wills, Martha Jane | Wills, Gustavus & Mary Ann | -- | 1844 | September | 21 | Whooping Cough | 20m | Chesterfield Co., Va. | Interred South of Old church South of A S Jeffries between A Grubbs & Geo W Doddridge |
| 3 | September | 22 | Williamson, James H. | -- | -- | 1844 | September | 21 | suicide | -- | Greensville Co., Va. | Interred South of Old Church South A S Jeffries at foot F Antomatai |
| 3 | September | 23 | Pharral, Nancy (Miss) | -- | -- | 1844 | September | 22 | Old Age | 68y | Prince George Co., Va. | Inerred on Sq NE corner next to brick wall 25 feet from wood fence |
| 3 | September | 27 | Thomas, Mary Jane Weldon | Thomas, John & Mary A. | -- | 1844 | September | 26 | Inflamation of Stomach | 7m | Petersburg | Interred in Sq of her father in the grave of her sister west side near centre of sq South of G J Thomas |
| 3 | October | 3 | Adams, Levy Anna | Woodcock, Samuel & Mary | Adams, George W. | 1844 | October | 1 | Consumption | 52y | Petersburg | Interred on the Sq of her Husband near SE corner West by W A Woodcock East by Mary E Egerton |
| 3 | October | 4 | Merton, John Henry | Miscoll, Sally | -- | 1844 | October | 3 | Inflamation of the Throat | 21m | Petersburg | Interred on South of M J Wills North of Infant of Jas Webb |
| 3 | October | 4 | Atkinson, Adelaide Augusta | Atkinson, John H. & Catherine | -- | 1844 | October | 3 | Bilious Pleurisy | 19m | Petersburg | Interred on the West side of her father 's square in Grave with her sister |
| 3 | October | 10 | Watson, James Boycat | Watson, James E. & Mary F. | -- | 1844 | October | 8 | Unknown | one month | Petersburg | Interred in sq of his father |
| 3 | October | 11 | Milby, Missouri Ann | Milby, Henry & Elitha | -- | 1844 | October | 10 | Convulsions | 2y3m | Chesterfieldd Co., Va. | Interred NE corner of section south of Infant W B Clayton East by F J Atkinson |
| 3 | October | 18 | Clayton (Infant son) | Clayton, Willis B. & Elizabeth | -- | 1844 | October | 17 | Convulsions | 5w | Petersburg | Interred on the section South M A Milby 2nd from corner North of M A McDonough East by F J Atkinison |
| 3 | October | 30 | Freeman, Margaret | -- | Freeman, John A. | 1844 | October | 28 | Bilious Pleurisy | -- | Richmond City Va. | Interred on South N Pharrall North of C S Heath |
| 3 | November | 4 | McDonough, Mary Ann | McDonough, Philip & Margaret | -- | 1844 | November | 4 | Inflamation of Lungs | 3w | Petersburg | Interred on South of Infant W B Clayton 3rd grave south of corner North of A Cooper East by _ _ Atkinson |
| 3 | November | 5 | Van Duyn, William | -- | -- | 1844 | November | 4 | Injury from a fall from scoffold | 17y7m | Bondbrook N Jersey | Interred on South of Jas R Andrews West of Rebecca Gaird? |
| 3 | November | 9 | Drummond, Grief | see Clurke (?) Pl. Woodlawn | -- | 1844 | November | 7 | Paralysis | 47y | Stestingshire Scotlandd | Interred on N W of Old church South of B. M. _____ |
| 3 | November | 13 | Moody, Sarah Jane | Moody, Peter N. & Mary A. | -- | 1844 | November | 12 | Disease of the Chest | 15m | Petersburg | Interred West of Old church near wall _____________ |
| 5 | November | 15 | Hawks, Sarah | Cosby, William & Mary | Hawks, Clement | 1844 | November | 13 | Cancer | 67?y | Williamsburg Va. | Interred on the West side of T E Cosby Sq. North of Rch.? Cosby West of J T Cosby South of M P Cosby |
| 5 | November | 25 | Thomas, Infant (son) | Thomas, Benjamin & Lucy | -- | 1844 | November | 24 | Still born | Still born | Petersburg | Interred on NE corner Sq North of G W Andrews |
| 5 | November | 29 | Andrews, John Wesley | Andrews, Thomas H. & Louisa | -- | 1844 | December | 28 | Convulsions | 15d | Petersburg | Interred Square South of Grave infant B. Thomas North T H Perry? |
| 5 | December | 6 | Perry, Thomas Henry | Perry, Thomas Y & Jane A. | -- | 1844 | December | 6 | Water on the Brain | 9m16d | Petersburg | Interred East of 2nd Sq south of the sq lies NE corner of late addition 3rd grave south of avenue |
| 5 | December | 14 | Infant (daughter) | Cooper, Albert & mary | -- | 1844 | December | 15 | Unknown | 5 hours | Petersburg | Interred in sq in NE corner of Addition made to Cemetery 4th grave |
| 5 | December | 19 | Moore, John | Unknown | -- | 1844 | December | 18 | Bilious Pleurisy | 27y | Antrim Irelandd | Interred NW corner 2nd Sq South of the Sq lies NE corner of late addition |
| 5 | December | 24 | Potts, Still Born (son) | Potts, David G. & Rebecca P. | -- | 1844 | December | 24 | Stillborn | Still born | Petersburg | Interred in the sq East of the sq of Jos Tayler South of Mary J Potts North lie the M M Michie |
| 5 | December | 28 | Smith, Anthony | Unknown | -- | 1844 | December | 27 | Pleurisy | 75y | Dumfries Shire Scotland | Interred in south of John Moore North of Col Underwood |
| 5 | December | 28 | Thayer, Henry H. | Thayer, Sceva & Mary W. | -- | 1844 | December | 27 | Pleurisy | 40y | Petersburg | Interred on the south west corner of which his interred their family |
| 5 | December | 29 | Underwood, Thomas (Col) | Unknown | -- | 1844 | December | 28 | Bilious Pleurisy | 74y | Unknown | Interred on the south of A Smith North of A Pater (or Rater)? |
| 5 | December | 31 | Wood, Mary | Unknown | Wood, Thomas | 1844 | December | 29 | Pleurisy | 65y | Derry Ireland | Interred on the sq of her husband south of her Jane Perkinson |
December 2, 1996
© 1996 Carol A. Morrison