| PAGE | MONTH | DAY | NAME OF DECEASED | PARENTAGE | WIFE OF | DEATH YEAR | DEATH MONTH | DEATH DAY | DISEASE | AGE | WHERE BORN | REMARKS (LOCATION OF GRAVE) |
| 5 | January | 4 | Heath, Catherine E S | Heath, Richard & Catherine P. | -- | 1845 | January | 2 | Consumption | 21y | Petersburg | Interred on the south of M Freeman on her south M Tucker |
| 5 | January | 6 | Porter, Asabel | Unknown | -- | 1845 | January | 5 | Dyspipsia | 30y | East Hartford, Connecticut | Interred on south of Col. T. Underwood North R S Lane |
| 5 | January | 7 | Fraser, Daniel | Fraser, Simon & Margaret | -- | 1845 | January | 6 | Consumption | 25y1m14d | Chesterfield Co., Va. | Interred on South of Old Church in SE corner of Gill Fraser Square |
| 5 | January | 8 | Edmondson, Catherine E. W. | Edmondson, John W. & M. A. | -- | 1845 | January | 6 | Inflamation of the Throat | 5y4m20d | Petersburg | Interred on SW corner of sq of Sylvia Jeffers |
| 5 | January | 14 | McBride, Mary | Unknown | Unknown | 1845 | January | 12 | disease of the Heart | 78y10m | London England | Interred on the sq of Philpotts & Haines south of W R Philpott |
| 5 | January | 21 | Moore, Edwin Jones | Moore, James & Sarah | -- | 1845 | January | 20 | Bilious Pleurisy | 20y3m | Prince George Co., Va. | Interred on the SW corner of his fathers sq. |
| 5 | January | 21 | Turner, Mary Ann | Turner, William & Ann | -- | 1845 | January | 19 | Convulsions | 2y5m | Petersburg | Interred on South of Old Church West of Ch. Miller Sq. |
| 5 | January | 21 | Smith, Robert Ritchie | Smith, James & Ann | -- | 1845 | January | 20 | Influenza | 2m6d | Petersburg | Interred on NW corner of sq of Robt Ritchie in grave M Smith |
| 5 | January | 27 | Anson, Ann | Anson, Rosina | -- | 1845 | January | 25 | Congestive Fever | 18y | Petersburg | Interred on NE corner Sq South of C Lumsden |
| 5 | January | 29 | Childs, William Pope | Childs, William S. & Georgianna | -- | 1845 | January | 28 | Croup | 13m | Petersburg | Interred Sq of Elizabeth Jones NE corner of square |
| 5 | February | 7 | Vaden, Sarah Ann | Vaden, Mordecai & Elizabeth | -- | 1845 | February | 6 | Congestive Fever | 3y18d | Petersburg | Interred NE corner addition 5 grave south of corner south of A & M Cooper North of A E Tayler |
| 5 | February | 10 | Gregory, John P. | Unknown | -- | 1845 | February | 9 | Consumption | 38y5m | King William Co., Va. | Interred 2nd grave NW corner of square of his father |
| 5 | February | 13 | Lane, Robert S. | Unknown | -- | 1845 | February | 12 | Consumption | 29y | Sussex Co., Va. | Interred on South of A Porter North of P R Hadden |
| 5 | February | 15 | Tucker, Mary | Unknown | -- | 1845 | February | 14 | Consumption | 45y | Prince George Co., Va. | Interred on North M Collier East of M Tucker lies A Slade |
| 5 | February | 28 | Underhill, Elizabeth | Unknown | Underhill | 1845 | February | 27 | Pleurisy | 54y | Southampton Co., Va. | Interred Northwest corner of Jas M Pope square |
| 5 | March | 2 | Collier, Mildred | Unknown | Collier, John D. | 1845 | March | 1 | Consumption | 53y | Dinwiddie Co., Va. | Interred NE corner of addition to the Cemetery 5th grave South from Wall south of M Tucker North of M Connolley East of C Tucker? |
| 5 | March | 4 | Perkinson, Ann E. | Brown, Lewis | Perkinson, Daniel | 1845 | March | 3 | Child bed | 26y | Dinwiddie Co., Va. | Interred in the NW corner of her husband sq North of A Evans |
| 5 | March | 10 | Morgan, Samuel B. | Unknown | -- | 1845 | March | 9 | Consumption | 60y4m | Nottoway Co., Va | Interred on his sq North of Jas Riddle west side of sq by the side of brick wall |
| 5 | March | 11 | Eppes, William C. | Eppes, Mary | -- | 1845 | March | 9 | Consumption | 33y8m | Amelia Co., Va. | Interred on the south side of his mothers sq North of W E Eppes |
| 5 | March | 11 | Evans, Olivia | Evans, Isaac P. & Nancy | -- | 1845 | March | 10 | Erysipelas | 21y5m | Petersburg | Interred on the sq D Perkinson south of A E Perkinson |
| 5 | March | 23 | Consolley, Margaret | Unknown | -- | 1845 | March | 22 | Consumption | 25y | Trenton, New Jersey | Interred on the south of M Collier counting south from wall 6 grave west of M Slaughter North of M Cotwell |
| 5 | March | 25 | Stroud (Infant son) | Stroud, John J. & Elizabeth | -- | 1845 | March | 24 | Convulsions | 11d | Petersburg, Virginia | North side of square belonging to Estate of Thos. A. Stroud,West of E. S. Stevens |
| 5 | March | 25 | Smart, Amanda M. | Bellany, John | Smart, Henry | 1845 | March | 24 | Affection of Heart | 35y | Richmond, Virginia | Interred in sq in NE corner of addition to the cemetery by the side of brick wall East of N Pharrall South of A Han_erry West of F Clark |
| 5 | March | 26 | Jordan (Infant son) | Jordan, William H. (Rev'd.) | -- | 1845 | March | 26 | Infantile Unknown | 2d | Petersburg | Interred on NE corner of sq of F H Robertson North of F M Brown |
| 5 | March | 28 | Bowers, Frances Betty | Bowers, William H. & Frances L. | -- | 1845 | March | 27 | disease of the Heart | 2y4m21d | Petersburg | Interred on West side of Mrs. M. B. Willison |
| 5 | March | 30 | Thompson (Infant son) | Thompson, Robert & Jane | -- | 1845 | March | 29 | still born | still born | Petersburg | At the head & west of John Flockast? |
| 5 | April | 7 | Worrell, Louisa Frances | Worrell, R. A. & Elizabeth | -- | 1845 | April | 5 | Unknown | 7y7m18d | Petersburg, Va. | West side of square of her Father near N. West corner, N side M. We__ |
| 5 | April | 14 | Holcraft (Infant son) | Holcraft, James E. & Almeda | -- | 1845 | April | 12 | Whooping Cough | 8w | Petersburg, Va. | North side of square of his Father, South of his Grandmother E. Se___ |
| 5 | April | 15 | Joynes, Benjamin | Joynes, William T. & Margaret | -- | 1845 | April | 14 | Convulsions | 1y11m | Petersburg, Va. | North side of Judge May's square |
| 5 | April | 15 | Morton, Quinn | Morton, Quinn & Catherine | -- | 1845 | April | 15 | Croup | 1y8d | Petersburg, Va. | West side of his Father's Square, 8 feet South of Brick wall |
| 5 | April | 20 | Morton, Rebecca Pocahontas | Morton, Quinn & Catherine | -- | 1845 | April | 20 | Cynanche Maligna | 4y9m | Petersburg, Va. | West side of her Father's square, South of her Brother Q. Morton |
| 5 | April | 21 | Morton, William Lewis | Morton, Quinn & Catherine | -- | 1845 | April | 21 | Cynanche Maligna | 3y | Petersburg, Va. | West side of his Father's square, South of Rebecca Pocahontas |
| 5 | April | 25 | Moss, Priscilla | Unknown | Moss, Thomas | 1845 | April | 24 | Pleurisy | 57y | Northampton County, N. Carolina | East side of William Brownley's square |
| 5 | April | 27 | Graves, Thomas Jefferson | Graves, William & Winifred | -- | 1845 | April | 26 | Whooping courgh | 1y5m | Petersburg, Va. | NE cor. of ground lately added being 4th grave _____ South ____ ____ |
| 5 | April | 27 | Hambery, Ann | Unknown | Hambery, John | 1845 | April | 26 | Strangulated Intestine | 29y | Chesterfield Co., Va. | South of A. M. Smart, East of M. Freeman |
| 5 | April | 29 | Wells, Elisabeth | Browder, Williamson & Elizabeth | Wells, Patrick | 1845 | April | 27 | Consumption | 27y4m | Dinwiddie Co., Va. | South of A. Hambery, East of E. E. S. Heath |
| 7 | April | 30 | Parham, Frances S. | Williamson, James G. & Delilah | Parham, William N. | 1845 | April | 29 | Bowel Complaint | 23y2m | Princess Anne County, Va. | South E corner of Square belonging to Est. of John G. Williamson |
| 7 | May | 3 | Clark, Sarah Frances | Clark, Thomas J. & Susan | -- | 1845 | May | 2 | Pleurisy | 1y7m13d | Petersburg, Va. | By brick wall, East of A. Smart, West of ______ A. Kelly |
| 7 | May | 4 | Smart, John Edward | Smart, Henry & Amanda | -- | 1845 | May | 4 | Bowel complaint | 3m20d | Petersburg, Va. | In grave with his Mother A. Smart |
| 7 | May | 6 | Simmons, Sarah G. | Hannon, Edward & Hannah | Simmons, Robert (decd.) | 1845 | May | 5 | Erysipelas | 54y | Delaware Co., Pa. | East of Church, North of E. Hannon, South of Louisa Rosser? |
| 7 | May | 10 | Smart, Sylvester P. S. | Smart, Henry & Amanda | -- | 1845 | May | 9 | Bowel complaint | 3m20d | Petersburg, Va. | In grave with his Mother & Twin Brother J. E. Smart |
| 7 | May | 10 | Adkins (Infant son) | Atkins, David A. & Sarah S. | -- | 1845 | May | 10 | Infantile unknown | 3d | Petersburg, Va. | South side of T. J. Graves, fifth grave count from NE corner to South |
| 7 | May | 13 | Wilson, Martha H. | Sadler, Jeremiah & Elizabeth | Wilson, John G. | 1845 | May | 12 | Pleurisy | 43y | Prince George Co., Va. | North of E. Sadler, South of Infant Son of B. B. Sadler |
| 7 | May | 14 | Slade, Anlin | Farley, John & Mary H. | Slade, Albert | 1845 | May | 13 | Child bed | 25y | Amelia County, Va. | South of E. Wells, East of Mary Tucker, 4th grave count south from __? |
| 7 | May | 18 | Masser, Susan E. | Anderson, McDowell & Jane S. | Masser, Jacob D. | 1845 | May | 17 | Consumption | 41y11m | Sussex County, Va. | In west side of section of J. N. Nichols, North of N. B. Nichols Decd. |
| 7 | May | 20 | Crowder (Infant son) | Crowder, William J. & Bridget A. | -- | 1845 | May | 19 | Unknown | 6d | Petersburg, Va. | On section belonging to W. J. Crowder |
| 7 | May | 21 | Haddon, Pleasant R. | Unknown | -- | 1845 | May | 19 | Pneumonia | 55y | Dinwiddie County, Va. | South of Ro. S. Lane, 6th grave on West side of square count South |
| 7 | May | 27 | Michie, Harriet E. | Morriss, T. C. & Nancy | Michie, William J. | 1845 | May | 26 | Child bed | Not reported | Louisa County, Va. | N. West corner of Section belonging to __ ___ _____ |
| 7 | May | 27 | Hambery, Charles E. | Hambery, John & Ann | -- | 1845 | May | 27 | Convulsions | 1y8m | Petersburg, Va. | South of Infant of W. J. Crowder |
| 7 | May | 28 | Weisiger (Son) | Weisiger, David A. & Rebecca | -- | 1845 | May | 28 | Still born | Still born | Petersburg, Va. | N. West corner of Section belonging to Gen. ___ D. A. Weisiger |
| 7 | May | 31 | Dunlop, Allan Campbell | Dunlop, David & Anna Mercer | -- | 1845 | May | 30 | Unknown | Not reported | Petersburg, Va. | North side of his Sister Sallie H. Dunlop |
| 7 | June | 2 | Clayton, Leonard | Clayton, Willis B. & Elisabeth | -- | 1845 | June | 1 | Cholera Infantum | 9m | Petersburg , Va | South of C. E. Hambery, 8th grave count South from N.E. corner |
| 7 | June | 3 | Paul, Thomas Cook | Paul, D'Arcy & Elisabeth | -- | 1845 | June | 2 | Lumber Abscess | 13y9m | Petersburg, Va | North of his Sister, South of E. Paul |
| 7 | June | 6 | Wright, Adolphus | Wright, Alexander A. & Sarah | -- | 1845 | June | 5 | Dropsy | 3y6m4d | Richmond, Va. | 9th grave count South from N. East corner of Square |
| 7 | June | 6 | Dove, Charles Lewis | Dove, Charles L. & Eliza B. | -- | 1845 | June | 5 | Cholera Infantum | 6m24d | Petersburg, Va. | East of J. Moore, North of George F____ |
| 7 | June | 7 | Drake, Caroline | Unknown | Drake, Charles P. | 1845 | June | 6 | Congestion of Lungs | 22y | Petersburg, Va. | South of Mrs. A. Slade, East of Mrs. Mildred Collier |
| 7 | June | 8 | Johnson, Mary V. | Johnson, George R. & Jane E. | -- | 1845 | June | 7 | Dysentery | 10m | Petersburg, Va. | South of S. F. Clarke, West of Infant of W. B. Clayton |
| 7 | June | 11 | Whittaker, Princess Victoria | Whittaker, John & Emeline | -- | 1845 | June | 10 | Cholera Infantum | 5m19d | Petersburg, Va. | South west corner of her Father's Square |
| 7 | June | 12 | Wadsworth, Elisabeth Felton | Wadsworth, Edward & Eliza (Revd.) | -- | 1845 | June | 11 | Croup | 10m1d | Petersburg, Va. | North West corner of Section belonging to D'Arcy Paul |
| 7 | June | 12 | Slaughter, Mary | Unknown | Slaughter, William | 1845 | June | 11 | Paralysis | 75y | Dinwiddie Co., Va. | South of Caroline Drake, East of Margaret Consolloy? |
| 7 | June | 15 | Colley, Martha | Edwards, William & Jane | Colley, Nathaniel | 1845 | June | 14 | Bilious Fever | 42y | Petersburg, Va. | No. of her Husband N. Colley |
| 7 | June | 15 | Cotwell, Mary | Jones, Edward & Charlotte | Cotwell, William (Decd.) | 1845 | June | 15 | Erysipelas | 45y | Sussex County, Va. | South of Margaret Consolloy, North of Avenue 7th grave count So. |
| 7 | June | 21 | Underhill, Henry | Not Reported | -- | 1845 | June | 20 | Consumption | 79y | Sussex County, Va. | South of Pleasant R. Haddon, 7th grave from N. West corner |
| 7 | June | 23 | Knock, George F. | Knock, William & Martha | -- | 1845 | June | 22 | Water of Brain | 5y3m | Petersburg, Va. | South of B. L. Dove, East of Anthony Smith |
| 7 | June | 24 | Zimmerman, Jonathan | Zimmerman, Henry & Frances | -- | 1845 | June | 23 | Dropsy | 64y | York County, Pennsylvania | South of H. Underhill, Southwest (changed to North East) corner Geo. Wolff's Square |
| 7 | June | 28 | Birchett, John Edmond | Birchett, Robert & mary C. T. | -- | 1845 | June | 27 | Cholera Infantum | 19d | Petersburg, Va. | N. E. Corner of his Grandfather's Square (R. Birchett) |
| 7 | June | 29 | Spraggins, Frances | Spraggins, Francis & Mary A. | -- | 1845 | June | 28 | Erysipelas | 25y | James City County, Va. | N. E. Corner of Square belonging to Mrs. Amy Rockwell |
| 7 | July | 3 | Dunn, David | Dunn, William & Catherine | -- | 1845 | July | 2 | Consumption | 20y | Derry County, Ireland | S. West corner of square of Mrs. Mary Dunn |
| 7 | July | 7 | Wright, Arabella Jane | Wright, David S. & Juliet | -- | 1845 | July | 4 | Cholera Infantum | 1y10m29d | Richmond, Va. | South of Mary V. Johnson, North of L. A. Hambery |
| 7 | July | 8 | Corling, Minerva P. | Corling, Chalres & Manerva | -- | 1845 | July | 6 | Hydrocephalus | 3y2m22d | Petersburg, Va. | West side of her Father's Square, 4 ft. 6 inches, North of S. W__? |
| 7 | July | 8 | Evans, Emma E. | Evans, Eli & Virginia | -- | 1845 | July | 7 | Teething | 20m11d | Petersburg, Va. | North of Center of Square belonging to B. W. & Y. P. Evans |
| 7 | July | 9 | Davidson, Agnes Nancy | Davidson, James & Mary Harrison (Col.) | -- | 1845 | July | 8 | Hydrocephalus | 16y7m7d | Petersburg, Va. | West side of Section of Col. Davidson, North of Parents |
| 7 | July | 9 | Boatwright, John Henry | Boatwright, Pryor Tinsley & Elizabeth | -- | 1845 | July | 8 | Consumption | 27y6m | Petersburg, Va. | South of Elisabeth Newell, S. W. Corner of Square lately added |
| 7 | July | 9 | Parsons, Ralph & Mary | -- | -- | 1845 | July | 8 | Whooping Cough | 4y6m | Norfolk, Va. | 10th grave, East side 2nd Square, South of Adolphus W__? |
| 7 | July | 9 | Jones, Elizabeth Amy Dupree | Lundy, Isham G. & E. A. (Col.) | Jones, Robert Yates | 1845 | July | 8 | Child bed | 21y27d | Greensville County, Va. | N. West Corner of Square of Benjamin Jones |
| 7 | July | 17 | Hanna, Mary Elisabeth | Hanna, William & Mary | -- | 1845 | July | 16 | Tetany | 14y5m | Chesterfield County, Va. | South of M. Slaughter, East of Mary Cotwell |
| 7 | July | 19 | Whitehead, Ann Jane | Whitehead, Richard S. & Elisabeth | -- | 1845 | July | 18 | Convulsions | 8y7m | Manayar_k?, Philadelphia Cy. Pa. | North side of Square of her Grandfather J. Whitehead |
| 7 | July | 19 | Burfoot, Mary Amilda | Burfoot, Charles T. & Henrietta | -- | 1845 | July | 18 | Cholera Infantum | 5m6days | Petersburg, Va. | North side of Square belonging to S. R. Coldwell |
| 7 | July | 22 | Hambery, Laura A. | Hambery, John & Ann | -- | 1845 | July | 21 | Ague & Fever | 6m3d | Petersburg, Va. | On West side of a Pine Tree, South of A. J. Wright |
| 7 | July | 23 | Partin, Victoria | Partin, Lodwick & Mary J. | -- | 1845 | July | 22 | Hydrocephalus | 18m22d | Petersburg, Va. | North Side of foot of Mrs. Partin, 1st Wife of Lodowick Partin |
| 7 | August | 16 | Rosser, Joel | Unknown | -- | 1845 | July | 15 | Erysipelas | 65y | Prince George Co., Va. | North Side of Mrs. Grigg's Square |
| 7 | August | 16 | Elliott, Henry | Elliott, George & Mary E. | -- | 1845 | July | 15 | Gout in the Stomach | 70y1m1d | Petersburg, Va. | N. East Corner of John Kivan's Square |
| 7 | August | 27 | Hardy, Martha E. R. | Hardy, Debney & Martha O. | -- | 1845 | July | 26 | Cholera Infantum | 1y | Lunenburg County, Virginia | N. West Corner of Square of William Magl__ |
| 9 | August | 30 | McNight (Stillborn) | McNight, Robert & Ellen | -- | 1845 | August | 30 | Still born | S. Born | Petersburg, Va. | South of Laura A. Hambery, East of Aubin? Slade |
| 9 | September | 1 | Simpson, Thomas Frederick | Simpson, William S. & Mary L. | -- | 1845 | August | 31 | Whooping Cough | 3y1m5d | Petersburg | NE corner of his father sq. South by M. S. Simpson West by Mr. Simpson |
| 9 | September | 7 | Jefferson, Catherine | Jefferson, Boswell & Sally | -- | 1845 | September | 6 | Typhoid Fever | 23y | Petersburg | East of her father sq South of Elizabeth Prentis North of H M Jefferson |
| 9 | September | 16 | Davis, William | Davis, Matthew & Susan | -- | 1845 | September | 15 | Cholera Infantum | 3y | Petersburg | North of M. S. Jones South of V. Parsons 11th Grave counting South __ |
| 9 | September | 20 | Evans, Wright | Evans, Isham & Elizabeth | -- | 1845 | September | 19 | Consumption | 31y10m17d | Chesterfield Co. Va. | North of W O Evans south E R Morriss on sq of W O Evans |
| 9 | September | 21 | Tyrer, Sarah | -- | Tyrer, James (Widow of) | 1845 | September | 20 | Intermittent Fever | 66y10m | Liverpool England | South of her husband Jas Tyrer in his square |
| 9 | September | 23 | Jones, Mary Susan | Jones, Edward W. & Mary Ann | -- | 1845 | September | 22 | Cholera Infantum | 17m10d | Petersburg | 12th grave counting South from NE corner, 2nd sq NE corner of __ N of W. Davis South by Avenue West by Y. H. Jones |
| 9 | October | 1 | Bryant, Jesse W. | Bryant, Nelson & Sarah | -- | 1845 | September | 30 | Inflamation of the Bowels | 34y8m17d | Sussex | On the 2nd Sq from the NE corner of Cemetery North by Avenue East by B. Thomas west by C. S. Dove South by Jno. N. Slade |
| 9 | October | 2 | Wadsworth, Elizabeth F. | Wadsworth, Rev. Edward & Ann Eliza | -- | 1845 | September | -- | Croup | 11m1d | Petersburg | N East corner of D'Arcy Pauls Sq with infant same Parents |
| 9 | October | 2 | Morton (Still born daughter) | Morton, William L. & Susan | -- | 1845 | October | 2 | Stillborn | Still born | Petersburg | On the Sq Quinn Morton North of Quinn Morton Jr. |
| 9 | October | 9 | Boisseau, Thomas R. | Boisseau, James & Jane | -- | 1845 | October | 8 | Consumption | 20y11m20d | Petersburg | on the East of the Sq of his father south of Thos B. Walthall |
| 9 | October | 12 | Thomas, Ann | -- | Thomas, Thomas (Widow of) | 1845 | October | 20 | Paralysis | 77y | Williamsburg Va. | NE corner of 3rd Sq counting South south of M S Jones North of E O Wins East of Mary Keaton |
| 9 | October | 18 | Madison, Robert Cooper | Madison, Thomas Cooper & Laura (Doctor) | -- | 1845 | October | -- | Unknown | Unknown | Native of State of Missouri | In the Sq of Wm A Madison SouthWest corner of Sq South of C A R Madison |
| 9 | October | 27 | Syme, Andrew , D. D. Rev. | Syme, John & M. W. | -- | 1845 | October | 26 | Old Age | 90y1m | Lannarkshire Scotland | On the SW corner of the Sq of John W. Syme |
| 9 | October | 31 | Owen, Elizabeth | Gary, John & Ann | Owen, Chambers (Widow of) | 1845 | October | 30 | Cancer | 56y | Prince George Co Va | In the 3rd Sq South of A Thomas |
| 9 | November | 5 | Brown, Elizabeth P. | Matthews, John & Nancy | Brown, Daniel (Wife of) | 1845 | November | 3 | Pleurisy | 57y | Goochland Co., Va | on the SW corner of Square of her husband |
| 9 | November | 15 | Seward, Elizabeth | Matthews, John & Nancy (same) | Seward, Britton (Wife of) | 1845 | November | 13 | Pluerisy | 66y | Surry Co Va | on the Square of Jas E Holcraft on the south of 2 infants of Jas E Holcraft |
| 9 | November | 22 | Potts, Sarah | Parentage unknown | -- | 1845 | November | 21 | Malignant Fever | 12y | Nativity Unknown | on the NE corner of Square of P Female Orphan Asylum |
| 9 | November | 25 | Wallace, Ellen | Parentage Unknown | Wallace, John (Wife of) | 1845 | November | 24 | Consumption | 50y2m | Native of Ireland | on the south of E Owen North of L Rowlett East C Robinson |
| 9 | December | 8 | Gill, Mary A. G. | Fraser, Simon & Margaret | Gill, Edward B. (Wife of) | 1845 | December | 7 | Consumption | 37y2m11d | Chesterfield Co Va | on the SW corner of Sq of Fraser & Gill South of E B Gill |
| 9 | December | 9 | Slade, John N. | Slade, Thomas & Elizabeth | -- | 1845 | December | 8 | Erysipelas | 18y8m13d | Surry Co Va | on the South of J W Bryant north of Albert Lufsie |
| 9 | December | 13 | Rowlett, Lucy | Worsham, William & Mary | Rowell, Daniel (Wife of) | 1845 | December | 11 | Prolapsus Uteri | 55y | Sussex Co Va | on the south of E Wallace North of C Turner |
| 9 | December | 13 | Williamson, Helen Elizabeth | Williamson, Benjamin F. & Maria L. | -- | 1845 | December | 12 | Bronchitis | 1y11m | Petersburg | By the south Side brick Wall East of S B Mongan? |
| 9 | December | 14 | Turner, Catherine | Hardy, Benjamin & Mary | Turner, James (Wife of) | 1845 | December | 13 | Childbed | 23y8m2d | Amelia Co Va | on the south of L Rowlett North of M Warren East of M Curtin |
| 9 | December | 17 | Warren, Martha | Lane, John & Sarah | Warren, Lemuel (Wife of) | 1845 | December | 14 | Erysipelas | 65y9m4d | Surry Co Va | on the South of C Turner North of M Vaughan East of D McCallion |
| 9 | December | 19 | Spraggins, Francis | Parentage Unknown | -- | 1845 | December | 18 | Sore Throat | 60y3m | James City Co Va | on the south of F Sprazgins on Sq of M A Rockwell |
| 9 | December | 21 | Lufsie, Albert | Lufsie, Welery & Lucy | -- | 1845 | December | 19 | Unknown | 18y2m | Prince George Co Va | on the South of J N Slade North of John Tinsley |
| 9 | December | 21 | Vaughan, Mary | Dugger, John & Frances | Vaughan, William M. (Wife of) | 1845 | December | 20 | Pleurisy | 70y3m | Brunswick Co Va | on the M Warren North J Wigdon East of E Norris |
| 9 | December | 23 | Boswell, William Colget | Boswell, Joseph & Elizabeth | -- | 1845 | December | 21 | Old Age | 82y | Mecklenburg Co Va | on the SW corner of his Square |
| 9 | December | 24 | Fisher, Martha Hill | Fisher, Christopher F. & Sarah V. | -- | 1845 | December | 23 | Hydrocephalus | 9m | Petersburg | Interred near the centre of the Sq of Est of Russell Hill |
| 9 | December | 25 | Vaughan, William Thomas | Vaughan, David W. & E. G. | -- | 1845 | December | 24 | Hydrocephalus Acute | 10m7d | Petersburg | Interred on the Sq of Peter Martin |
| 9 | December | 27 | Strachan, Rebecca P. | Bolling, Robert & Catherine | Strachan, John B. (Wife of) (Doctor) | 1845 | December | 26 | Cancer Uteri | 52y | Petersburg | Interred in her Square near the Wall east of Sq of Q Morton |
| 9 | December | 28 | Davis, Frances | Tinsley, Neeley & Fanny | Davis, Samuel (Wife of) | 1845 | December | 26 | Cancer Uteri | 72y11m5d | Hanover Co Va | Interred in North East corner of the brick inclosure West door of Old church |
December 2, 1996
© 1996 Carol A. Morrison