| PAGE | MONTH | DAY |
NAME OF DECEASED |
PARENTAGE | WIFE OF |
DEATH MONTH |
DEATH DAY |
DISEASE | AGE | WHERE BORN |
REMARKS (LOCATION OF GRAVE) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | January | 3 | Noblin, William | Noblin, Samuel & Frances | . | January | 2 | Pneumonia | 37y6m25days | Warwick Co. Va | Interred in the N W corner of his Square |
| 15 | January | 3 | Pledge, Eliza | Brown | Pledge, Joseph W. Pledge (Widow of) | January | 2 | Bilious Pleurisy | Unknown | Prince George Co. Va | on North by an Avenue East M A C Keaton South by N T_n__y West by C H. ___ |
| 15 | January | 4 | Bailey, James | Bailey, James | . | January | 2 | Consumption | 31 Years | Sussex Co. Va | on East by J. Roberts North by an Avenue South be W. Norris West by J. W. Lewis |
| 15 | January | 6 | Norris, William | Norris, Luke | . | January | 4 | Consumption | 48 years | Prince George Co. Va | on north by J. Bailey East by W. H. Young South W Walthall West by W Bevin |
| 15 | January | 7 | Cutler, Infant daughter of | Cutler, James & Susanna | . | January | 7 | Infantile Unknown | 10 Minutes | Petersburg | on NW corner of her father Square in grave with her Brother |
| 15 | January | 9 | Richardson, Mary | Bridgeband, Solomon & Martha | Richardson, Charles | January | 8 | Bilious Pleurisy | 27 years | Chesterfield Co. Va | Interred on the NW corner of Sq of Geo & Charles Richardson |
| 15 | January | 10 | Coldwell, Samuel Robinson | Coldwell, Samuel R. & Elizabeth | . | January | 8 | Inflamation of the Brain | 5m23days | Petersburg | on the West of Fathers Sq South of his Brother North of R Coldwell West of J. B. Hatcher |
| 15 | January | 14 | Stout, John Douglas | Stout, John J. & Martha | January | 15 | Inflamation of the Brain | 22 years 1 m | Hertford Co. NC | on North by W Biggins South by Avenue west R. Y Bland | |
| 15 | January | 17 | Peebles, Helen S. | Johnson, Robert S. & Patience | Peebles, John F., M.D. | January | 14 | Bronchitis | 29 years | Philadelphia, Pennsylvania | on SW corner of her husband Sq on South of husband J F Peebles |
| 15 | January | 22 | Tinney, Nancy | Tinney, William & Nancy | . | January | 20 | Inflamation of the Brain | 18 years | York Co. Va | on North by E Pledge East by M. Archer south by M. W Wood West by Infant of M. Andrews |
| 15 | January | 223 | Read, Infant son of | Read, James B. & Elizabeth Ann | . | January | 21 | Infantile Unknown | one hour | Dinwiddie Co. Va | on West of Sq of Jas Lea North of J. E. Lea South of J. B. Read |
| 15 | January | 25 | Wood, Martha W. | Wood, John & Mary | . | January | 24 | Bilious Pleurisy | 4y3m25days | Nottoway Co. Va | on North by N Tinney East by C Robinson south by P Allen west by infant of J & M Stout |
| 15 | January | 27 | Kevan, Mary E. | Elliott, Henry & [ ] | Kevan, John | January | 26 | Unknown | . | Petersburg | Interred in Sq of her Husband |
| 15 | January | 29 | Boswell, Mary | Hamlin, Charles & Mary | Boswell, William Colget | January | 28 | Congestion | 78 years | Lunenburg Co., Va | Interred on Sq of W. C. Boswell North of her husband south of S A. Hamlin |
| 15 | February | 1 | Ponsonby, Anne | Atkinson, Roger & Ann | Ponsonby, John | January | 29 | Unknown | 79ys3m25d | Dinwiddie Co. Va | on NE corner of Sq of S G Wells |
| 15 | February | 4 | Vaughan, David W. | Vaughan, William | . | February | 3 | Softening of Brain | Unknown | Nottoway Co. Va | on SW corner of his Sq in the grave of inf W _ Vaughan East by P Martin North by D W Vaughan |
| 15 | February | 6 | May, Louisa | May, James (Coctor) & Charlotte T. | . | February | 5 | Convulsions | 7 months | Petersburg | on SW corner of her fathers square |
| 15 | February | 10 | Evans, Bushrod W. | Evans, David & Mary | . | February | 9 | Consumption | 43 years | Chesterfield Co. Va | on West side 4 feet six in South of the NW corner BW___ Y P Evans West M I Evans |
| 15 | February | 11 | Allen, Pamela | Allen, William P. & Elizabeth | . | February | 10 | Consumption | 21y11m6dys | Amelia Co. Va | on north by M W Wood East by E Lamb north by V Wise West by _ B V Stephens |
| 15 | February | 13 | Hinton, Sarah Gill | Hinton, William E. & Jane M. | . | February | 11 | Convulsions | 3y5mos | Petersburg | on west side of Sq of Henry Whyte South by H. Hinton North by M. Hinton East of her Mother |
| 15 | February | 15 | Lee, Miles Edward | Lee, John & Martha | . | February | 14 | Unknown | 10yrs11m | Lunenburg Co. Va | on the NE corner of his fathers Sq on south of ____ L. L. Lee north by A A Cooker |
| 15 | February | 16 | Wise, Virginia E. | Pesdue, Richard | Wise, William | February | 15 | Bilious Pleurisy | 44 yrs | Chesterfield Co. Va | on North by P Allen East by M Curtain south by M Haddon West by R J Scoggins |
| 15 | February | 22 | Walthall, William | Walthall, Frank & Rebecca | . | February | 21 | Intemperance | 28yrs4m21ds | Chesterfield Co. Va | on north by W Norris East by C Y Buckan South by G Noye? West by D Totty |
| 15 | February | 23 | Mason, James R. | Mason, Joseph & Elizabeth H M | . | February | 20 | Accidental Shot | 26 yrs4m26d | Petersburg | on NE corner of his fathers sq East of his father |
| 15 | March | 3 | Clark, William, Jr. | Parentage Unknown | . | March | 1 | Congestion of the Brain | 73yrs4mos | Dinwiddie Co. Va | on the Sq Geo Robinson north of his Wife lies near S1/2 corner of Square |
| 15 | March | 5 | Prosise, George Thomas | Prosise, George & Susan | . | March | 4 | Unknown | 2y6m10days | Petersburg | on SE corner of Sq of T A Stroud |
| 15 | March | 7 | Noyes, George | Noyes, Samuel & Nancy | . | March | 5 | Bilious Pleurisy | 46y8m14d | Norfolk Co. Massachusetts | on by W Walthall East by M Harrison South by J Murray West by J. H. Yancey |
| 15 | March | 8 | Murray, John | Murray, Littleberry & Lucy | . | March | 7 | Pneumonia | 16 (14?) years | Prince George Co. Va | on north by G Noyes East W Pearman South by W ________ West by W Dlade |
| 15 | March | 12 | Hall, Infant son of | Hall, Isaac & Matilda | . | March | 11 | Unknown | one day | Chesterfield Co. Va | on South by avenue West by J P Stewalt North by J A Bowen East by D Womack |
| 15 | March | 19 | Brown, Emma Clarkey | Brown, Robert A. & Christiana F. | . | March | 17 | Whooping Cough | 3y7m1d | Petersburg | on North H _ Parson East C A Brown R__ West of father Square |
| 15 | March | 22 | Rawling, Stillborn son of | Rawling, George G. & Rebecca Ann | . | March | 22 | Still born | Stillborn | Petersburg | on NE corner of his fathers square 2feet south walk |
| 15 | March | 24 | Woodcock, William Russell | Woodcock, Samuel & Mary | . | March | 23 | Tuuphts Enteritis | 18y2ms | Petersburg | on SW corner of G W Adams Sq west of S A Adams South of A Johnson |
| 15 | March | 29 | Harwood, Rebecca Magdalan | Harwood, William J. & Eliza | . | March | 28 | Whooping Cough | 4m6dys | Petersburg | on west by avenue south by Inf J Cutler north by inf W A Davenport |
| 15 | March | 29 | Bernard, Sally Booth | Bernard, David Meade & Sally Ann | . | March | 28 | Whooping Cough | 7 months | Petersburg | on SW corner of her fathers Sq west of M T Meade north by still born son |
| 15 | March | 31 | Haddon, Martha | Denhart, William & Nancy | Haddon, Archibald | March | 30 | Bilious Pleurisy | 47 years | Prince George Co. Va | on East by S McCallion north by _ E Wevin south E Bennett West by M A Mail |
| 15 | April | 3 | Peebles, Thomas H. | Peebles, Thomas H. & Mary Ann H | . | April | 2 | Measles | 7yrs1m6dys | Greensville Co. Va | on SW corner of his fathers Square South of Lucy A. Peebles |
| 15 | April | 4 | Bennett, Sarah E. | Wall, James & Sarah | Bennett, Thomas | April | 2 | Old Age | 67y3m9dys | Greensville Co. Va | Interred in family Burial Ground |
| 15 | April | 4 | Lewis, John W. | Lewis, John W & Caroline M | . | April | 4 | Inflamation of the Brain | 18 years | Meachlenburg Co., VA | on North avenue East by J Baily South by W Bowen? West by LeGrand Ambler? |
| 15 | April | 5 | Smith, Josephine | Smith, Samuel & Rebecca | . | April | 4 | Measles | 6 years | Petersburg | on NE corner of Sq of Thos Cook Paul op Assylum North of J Ollison East of Dotty Stevens |
| 15 | April | 6 | Brockwell, Henry | Brockwell, John & Margaret | . | April | 5 | Injury | 12 years | Prince George Co. Va | on west by T Wells South by C H Baxter |
| 15 | April | 8 | Jeffreys, Mary Catherine | Wygrand, John F & Anna M | Jeffreys, Moses | April | 7 | Bilious Pleurisy | 48 years | Wittenstein Germany | on the square ofher hsband est North of her husband |
| 15 | April | 13 | Olson, Joanna | Olson, Lawrence & Pamela | . | April | 13 | Measles | 10 years7m3days | Petersburg | on Thos Cook Paul Asylum on North by J Smith East by Avenue South _ Smith |
| 15 | April | 21 | Bowen, John Andrew | Bowen, William & Susan | . | April | 20 | Croup | 5 weeks | Petersburg | on south by Inf of J Hall West by _ Hargrave North by ___________ |
| 15 | April | 22 | Banks, James P. | Banks, Thomas & Margaret | . | April | 2_ | Pleurisy | 2_y4m18dys | Ay_shsire Scotland | on NE corner of R Ritchie north of his father T Banks |
| 15 | April | 26 | Bennett, Eliza F. | Parentage Unknown | . | April | 25 | Consumtion | 41 years | Prince Edward Co. Va | on north by M Haddon East by E_____ south by _____ West by S E Gordon |
| 17 | April | 28 | Briggs, Infant daughter of | Briggs, Bolton P & Ann Maria | . | April | 28 | Infantile Unknown | one day | Petersburg | on south by avenue west by E P McCarthy north by M ____ |
| 17 | April | 29 | Bragg, Infant duaghter of | Bragg, William A. & Ann E. | . | April | 28 | Infantile Unknown | 5 weeks | Petersburg | on north side of her fathers Square |
| 17 | May | 4 | Shannon, William H. | Parentage Not Reported | . | May | 3 | Intemperance | 28 years | Tazewell Co., Va | on north by J Murray East by W V King south by W Se____ West by E S Perkins |
| 17 | May | 9 | Maghee, Prudence P. | Thompson, Darville & Priscilla | Maghee, William | May | 7 | Consumption | 33 years | Dinwiddie Co. Va | on north by A Maghee West by M C Hardy south by her husband |
| 17 | May | 9 | Hammon, Joel | Not Reported | . | May | 7 | Pleurisy | 84 years | Native of North Carolina | on west of his Sq north by his wife west by Brick Wall |
| 17 | May | 9 | Fenn, John Ellis | Fenn, John | . | May | 7 | Dropsy of the Chest | 51 years | Prince George Co. Va | on SW corner of J J Cooper Square East by A A Cooper? |
| 17 | May | 11 | Colqohoun, William | Colquhoun, Walter & Barbara | . | May | 9 | Pneumonia | 63y2m | Lanarkshire Scotland | on NE corner of Sq of F L Messusier West of W McK Williamson South of A Pearman East of M Stith |
| 17 | May | 13 | Owen, Mary Susan | Owen, James E & Elizabeth | . | May | 12 | Hydrocephulus | 14m8days | Petersburg | on west by M J Blick south by inf of B P Briggs north by J H_ Williams East by E Roberts |
| 17 | May | 15 | Porter, Eliza | Not Reported | Porter, Daniel | May | 14 | Pleurisy | 66? years | Sussex Co., Va | on north by E Bennett East by J Melford West by C Robinson South by E L Diggs |
| 17 | May | 16 | Lewis, William | Lewis, Daivd & Mary | . | May | 15 | Appoplexy | 49 years | Dinwiddie Co. Va | on North by W Shannen East by R. Smimmons, South by A. White West by A. Partin |
| 17 | May | 18 | Tench, Nancy | Archer, John & Millison | Tench, Henry | May | 17 | Old Age | 78y2m23d | Dinwiddie Co. Va | on West side A Williams sq. north of E Williams West by W Maghee |
| 17 | May | 21 | White, Alfred | White, Robert | . | May | 20 | Pneumonia | 19y8?m | Surry Co., Va. | on north by W Lewis East by R Simmons South by R. Y Blount West by W Smith |
| 17 | May | 22 | Fraser, Margaret | Fraser, Simon & Margaret | . | May | 21 | Bilious Cholic | 19y6m11ds | Chesterfield Co. Va | on East side of Gill & Fraser 3 ft in North of D. Fraser |
| 17 | May | 23 | Nunnally, Joseph Francis | Nunnally, Wiiiam G. & Rainey | . | May | 21 | Croup | 10m13days | Petersburg | on south by J. A. Bowen West by S Gill north by E W McPar_ East by __ Smith |
| 17 | May | 23 | Monkhouse, William Emmet | Mmmonkkhouse, John M. & Nancy | . | May | 22 | Measles | 9m20days | Petersburg | on NE corner of sq which lies East of B C Yard on South W Tilliad West of R D Owenby? |
| 17 | May | 24 | Hinshillwood, Janett | Hinshillwood, Jaames & Elizabeth | . | May | 23 | Measles | 2y4m2days | Petersburg | on south by M S Owen west by infants of Jas Wilkerson East by E_ Diggs north by _ J Robinson |
| 17 | May | 25 | Prosise, George Jefferson | Prosise, Thomas & Henrietta | . | May | 24 | Consumption | 39y7m25dys | Dinwiddie Co. Va | on East sideT A Stroud square west by walk south by G T Bosin? North by Jas E Stroud |
| 17 | May | 26 | McParr, Edward Wilkins | McParr, Wiliam & Louisa | . | May | 25 | Dysentery | 2 mos 15 days | Chesterfield Co. Va | on south by J. F. Nunnally West by S. Birchett north by C. H. Partin? East by A. _ Partin |
| 17 | May | 27 | Aiken, Pleasant | Aiken, James | . | May | 26 | Consumption | 78 years | Chestefield Co. Va | on the south East corner of his Sq north by his Wife A. M. Aikens |
| 17 | May | 29 | Kent, Sarah Edmund | Walthall, Archibald & Sarah | Kent, Charles | May | 28 | Cancer of the Breast | 57h3m8dys | Chesterfield Co. Va | on East of her husbands Sq north side of her daughter R. Kent |
| 17 | May | 30 | Williamson, Catherine Gardner | Williamson, George & Susan M. | . | May | 29 | Measles | 2y2m15 days | Petersburg | Interred 4 feet South of SW corner of Fisher & Wilkins South of E A T Williamson North of his sister |
| 17 | May | 31 | Gaskins, John W. | Gaskins, James R. & Ellen | . | May | 30 | Water on the Brain | 2 years | Petersburg | on SE corner of Sq of E P Nash East of M H Nash |
| 17 | June | 3 | Scott, Fanny M. | Scott, Jacob R. & Martha (Rev'd) | . | Nov. 1846 | 5 | Pneumonia | 10 months | Hampton Va | on the 6 feet south of East of a Large Sycamore tree 9 feet south of SE corner of Patrick Datkin? |
| 17 | June | 5 | Robinson, Calveay | Robinson, Charles C. & Nancy | . | June | 4 | Dysentery | 2m21days | Chesterfield Co. Va | on south by J. Hinshillwood West by S. E. Clayton East by E Porter South by D Patton |
| 17 | June | 10 | Martin, Peter | Martin, Peter | . | June | 9 | Disease of the Heart | 68y8m | Island of St. Domingo | on the SE corner of D W Vaugans Sq East of D. W. Vaughan north by Julia Martin |
| 17 | June | 11 | Pearman, William | Pearman, Howard & susan | . | June | 9 | Paralysis | 51y6m | Charles City Co., Va | on West side of his square South of L Buffin |
| 17 | June | 12 | Taliaferro, Elizabeth | Geddy, James & Elizabeth | Taliaferro, John | June | 10 | Consumption | 72y1m | Williamsburg | on Square of her husband North of D Taliaferro North of by her husband Jno Taliaferro |
| 17 | June | 15 | Biven, William | Biven, Robert & Sarah | . | June | 14 | Dysentery | 26y8m | Surry Co., Va. | north by J. W. Lewis East by W Norris South by G Totty West by E H. Ambler |
| 17 | June | 15 | Baxter, Charles Hamlin | Baxter, Hamlin L. & Georgiana | . | June | 14 | Thrash | 2m1day | Chesterfield Co. | north by H Brockwell West by H C Robinett South by E W McParn (McParr?) |
| 17 | June | 15 | Jeter, Anna | Jeter, Hampden Sidney & Albertina | . | June | 14 | Hydrocephalus | 10m27dys | Petersburg | on South side of Fred D Peters Rem to SW corner of her fathers sq west E D Jeter South by E Jeter |
| 17 | June | 16 | Syme, Jean M. | Syme, John W. & Mary C. | . | June | 15 | Bowel Complaint | 14m5days | Petersburg | Interred on her fathers sq East of NE corner of Tomb of her Grandparents North of her sister J C. Syme |
| 17 | June | 16 | Peebles, Lucy Ann | Peebles, Thomas H. & Mary Ann H | . | June | 15 | Whooping Cough | 17m13dys | Petersburg | on West side of her father Sq North of T H Peebles |
| 17 | June | 19 | Patton, Delia | Patton, James C. & Maria Louisa | . | June | 19 | Measles | 19m16dys | Petersburg | on South by C J Robinson West by H Milby East by E Porter north S E Gordon |
| 17 | June | 20 | Gordan, Sarah Elizabeth | Gordan, James T & Sarah T. | . | June | 18 | Whooping Cough | 19 days | Petersburg | on by J Cutler south by D Patten East by E F Bennett |
| 17 | June | 21 | Whitaker (Infant Son of) | Whitaker, John & Emmeline | . | June | 10 | Bowel Complaint | 14 days | Petersburg | in same grave with his sister P V Whitaker T E Whitaker |
| 17 | June | 22 | Totty, German D. | Totty, William & Patience | . | June | 22 | Consumption | 46 years | Chesterfield Co., Va | on East by W Walthall North by W Biven South by J Gerry__? |
| 17 | June | 22 | Angerman, Charrles Theodore | Angerman, Henry & Ann | . | June | 21 | Bowel Complaint | 2y1m | Petersburg | on NW corner of his fathers Sq north of Jno Angerman |
| 17 | June | 23 | Yancey, James H. | Yancey, Robert & Elizabeth | . | June | 22 | Bowel Complaint | 42y11m | Petersburg | on East by G Noyes North by G Totty South by W J. Slash? |
| 17 | June | 24 | Mead, William Thomas | Mead, John & Mary | . | June | 23 | Teething | 11 months | Prince George Co. Va | on south of E W Monkhouse West of Plank fence East of J T Caudel North of A Harris |
| 17 | June | 27 | Crostic, William Henry | Crostic, John & Mary F. | . | June | 24 | Measles | 1y8 days | Petersburg | In Square of his father |
| 17 | June | 27 | Mail, Mary Ann | Mail, Peter & Louisa | . | June | 26 | Measles | 5m20dys | Petersburg | on South by S E Gordan West by R M Harwood East by M Haddon North by R. J. Seviglus |
| 17 | June | 28 | Deaton, Thomas Jefferson | Deaton, Thomas W. & Lucy Ann | . | June | 26 | Measles | 378m10d | Petersburg | on West side of his fathers Square |
| 17 | June | 30 | Rambaut, Eliza W. | De La Roche, William & Eliza | Rambaut, Richard (Widow of) | June | 29 | Bilious Fever | 72 years | New Haven Connecticut | on the square of her son R V Rambaut north of her husband north of R H Rambaut |
Created: September 12, 1997
To be continued......
Carol A. Morrison - Fayetteville, NC